<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Anglo Far-East Company</title>
	<atom:link href="http://www.anglofareast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anglofareast.com</link>
	<description>Gold and Silver Bullion</description>
	<lastBuildDate>Wed, 20 Jan 2010 16:56:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Audio Alert</title>
		<link>http://www.anglofareast.com/2009/09/audio-alert/</link>
		<comments>http://www.anglofareast.com/2009/09/audio-alert/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AFE News]]></category>

		<guid isPermaLink="false">http://www.anglofareast.com/news/?p=64</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.anglofareast.com/2009/09/audio-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Alert</title>
		<link>http://www.anglofareast.com/2009/09/video-alert/</link>
		<comments>http://www.anglofareast.com/2009/09/video-alert/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AFE News]]></category>

		<guid isPermaLink="false">http://www.anglofareast.com/news/?p=63</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://www.anglofareast.com/2009/09/video-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinross Says Gold Industry Faces Reserve Crisis</title>
		<link>http://www.anglofareast.com/2009/09/kinross-says-gold-industry-faces-reserve-crisis/</link>
		<comments>http://www.anglofareast.com/2009/09/kinross-says-gold-industry-faces-reserve-crisis/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anglofareast.com/news/?p=62</guid>
		<description><![CDATA[By Rob Delaney

Sept. 16 (Bloomberg) -- Kinross Gold Corp., Canada’s third- largest producer of the precious metal, said the gold industry is facing a crisis of declining reserves as investor demand outpaces supply.

“We may be in the midst of a perfect storm in terms of price and industry dynamics,” Tye Burt, chief executive officer of the Toronto-based company, said at a conference in Denver today. “Globally production has been in decline since the peak of 81 million ounces in 2001 to 77 million ounces last year, and we see that decline continuing long term.”

Gold climbed to an 18-month high in New York and London today on concern that a global economic recovery may stoke inflation and on a drop by the dollar that boosted demand for the metal as an alternative investment. Gold for December delivery advanced as much as $17 to $1,023.30 an ounce on the New York Mercantile Exchange’s Comex division. The precious metal reached a record $1,033.90 an ounce on March 21, 2008.]]></description>
		<wfw:commentRss>http://www.anglofareast.com/2009/09/kinross-says-gold-industry-faces-reserve-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China can no longer afford to let gold or silver price slump</title>
		<link>http://www.anglofareast.com/2009/09/china-can-no-longer-afford-to-let-gold-or-silver-price-slump/</link>
		<comments>http://www.anglofareast.com/2009/09/china-can-no-longer-afford-to-let-gold-or-silver-price-slump/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 22:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AFE News]]></category>

		<guid isPermaLink="false">http://www.anglofareast.com/news/?p=61</guid>
		<description><![CDATA[China Bank President tells it like it is (click here to view the video)
China can no longer afford to let gold or silver price slump 
Chinese state endorsement of gold and silver as good investments means the country can no longer afford to let precious metals prices drop by any significant amount.
Author: Lawrence Williams
Posted: Wednesday [...]]]></description>
		<wfw:commentRss>http://www.anglofareast.com/2009/09/china-can-no-longer-afford-to-let-gold-or-silver-price-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bloomberg.com/avp/avp.asxx?clip=mms://media2.bloomberg.com/cache/vNvqBgiz3QnM.asf&amp;amp" length="264" type="video/x-ms-asf" />
		</item>
		<item>
		<title>Beijing&#8217;s derivative default stance rattles banks</title>
		<link>http://www.anglofareast.com/2009/09/beijings-derivative-default-stance-rattles-banks/</link>
		<comments>http://www.anglofareast.com/2009/09/beijings-derivative-default-stance-rattles-banks/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AFE News]]></category>

		<guid isPermaLink="false">http://www.anglofareast.com/news/?p=60</guid>
		<description><![CDATA[* State-owned firms may default on commodity hedges &#8211; report
* Bankers dismayed, confused by report; seek more details
* Lawyers question legality of the move
* Traders suspect lurking losses may have prompted warning  (Adds analysts comments)
*****
By Eadie Chen and Chen Aizhu
BEIJING, Aug 31 (Reuters) &#8211; A report that Chinese state-owned companies will be allowed to [...]]]></description>
		<wfw:commentRss>http://www.anglofareast.com/2009/09/beijings-derivative-default-stance-rattles-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Lets Swiss Banking Giant UBS Off the Hook</title>
		<link>http://www.anglofareast.com/2009/08/us-lets-swiss-banking-giant-ubs-off-the-hook/</link>
		<comments>http://www.anglofareast.com/2009/08/us-lets-swiss-banking-giant-ubs-off-the-hook/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AFE News]]></category>

		<guid isPermaLink="false">http://www.anglofareast.com/news/?p=59</guid>
		<description><![CDATA[“The Swiss have once again proven their sovereignty and respect for the financial privacy of individuals. This is a good day for the rule of law, and the protection of private property”. &#8211; Alex Stanczyk
&#8212;
Traditions die hard.
Since the founding of the Swiss Confederation in 1291, Switzerland has protected the privacy of its financial accounts. It [...]]]></description>
		<wfw:commentRss>http://www.anglofareast.com/2009/08/us-lets-swiss-banking-giant-ubs-off-the-hook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Oil Prices Poised to Jump as Much as 70%, Every Investor Needs an Energy Strategy</title>
		<link>http://www.anglofareast.com/2009/05/with-oil-prices-poised-to-jump-as-much-as-70-every-investor-needs-an-energy-strategy/</link>
		<comments>http://www.anglofareast.com/2009/05/with-oil-prices-poised-to-jump-as-much-as-70-every-investor-needs-an-energy-strategy/#comments</comments>
		<pubDate>Wed, 27 May 2009 18:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AFE News]]></category>

		<guid isPermaLink="false">http://www.anglofareast.com/news/?p=58</guid>
		<description><![CDATA[By Keith Fitz-Gerald
Investment Director
Money Morning/The Money Map Report
The U.S. news media has convinced many investors that oil consumption is falling because of the global recession. While that may be true, it’s a disservice to millions of investors because production is declining at a pace that’s actually three times faster.
And that suggests higher oil and gasoline [...]]]></description>
		<wfw:commentRss>http://www.anglofareast.com/2009/05/with-oil-prices-poised-to-jump-as-much-as-70-every-investor-needs-an-energy-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Could Hit $1,500</title>
		<link>http://www.anglofareast.com/2009/04/gold-price-could-hit-1500/</link>
		<comments>http://www.anglofareast.com/2009/04/gold-price-could-hit-1500/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anglofareast.com/news/?p=55</guid>
		<description><![CDATA[By Ambrose Evans-Pritchard
The Telegraph, London
Monday, April 20, 2009
The aggressive monetary policy of central banks around the world is playing havoc with the structure of the bullion market, creating a chronic shortage of gold that may soon push the metal to fresh records above $1,500 an ounce.
Charles Gibson, a gold expert at Edison Investment Research, argues [...]]]></description>
		<wfw:commentRss>http://www.anglofareast.com/2009/04/gold-price-could-hit-1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20 supports IMF&#8217;s plan to sell 403 tons of Gold</title>
		<link>http://www.anglofareast.com/2009/04/g20-supports-imfs-plan-to-sell-403-tons-of-gold/</link>
		<comments>http://www.anglofareast.com/2009/04/g20-supports-imfs-plan-to-sell-403-tons-of-gold/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anglofareast.com/news/?p=54</guid>
		<description><![CDATA[By Moming Zhou, MarketWatch.
 Leaders from the Group of 20 nations Thursday endorsed the International Monetary Fund&#8217;s plan to sell 403 tons of gold to raise funds to support the world&#8217;s poorest countries.
The announcement from G20 leaders helped add pressures to Thursday&#8217;s gold trading. Gold futures fell $20.30, or 2.2%, to $905.80 an ounce in [...]]]></description>
		<wfw:commentRss>http://www.anglofareast.com/2009/04/g20-supports-imfs-plan-to-sell-403-tons-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Dollar is in a bubble &#8211; By W Joseph Stroupe</title>
		<link>http://www.anglofareast.com/2009/03/the-us-dollar-is-in-a-bubble-by-w-joseph-stroupe/</link>
		<comments>http://www.anglofareast.com/2009/03/the-us-dollar-is-in-a-bubble-by-w-joseph-stroupe/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 21:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anglofareast.com/news/?p=53</guid>
		<description><![CDATA[With regard to whether Chinese advisors and experts think the US government is creating a dangerous and unstable Treasuries bubble, note this statement:
&#8220;Buying US government bonds amid an economic downturn, [a purchase] that is not based on the sound performance of the US economy itself, indicates a huge bubble,&#8221; said Zuo Xiaolei, chief economist of [...]]]></description>
		<wfw:commentRss>http://www.anglofareast.com/2009/03/the-us-dollar-is-in-a-bubble-by-w-joseph-stroupe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
